na
List of conflicts [edit]
Date	Conflict	Location	Casualties
1919	Egyptian Revolution of 1919 [1][2]	 Egypt	800-3,000
1920-1926	Rif War[citation needed]	 Republic of the Rif	40,000-46,400
1939–1945	Mediterranean, Middle East and African theatres of World War II [a][verification needed]	 Algeria,  Egypt,  Libya,  Morocco,  Tunisia	1,000,000
1945	1945 Tripoli pogrom	British Tripolitania	140
1946	Egyptian Student Riots [3][verification needed][4]	 Egypt	100–300
1952	Egyptian Revolution of 1952	 Egypt	1,000
1952-1954	Tunisian War of Independence[citation needed]	 Tunisia	2,500
1953-1956	Moroccan War of Independence[citation needed]	 Morocco	3,000
1955-1972	First Sudanese Civil War	 Sudan	500,000
1954-1962	Algerian War of Independence[citation needed]	 Algeria	179,000-1,500,000
1957-1958	Ifni War	 Morocco	8,400
1961	Bizerte crisis	 Tunisia	654
1961-1964	First Tuareg rebellion	 Mali  Niger	
1963-1964	1963 Algerian civil war	 Algeria	1,500
1963-1964	Sand War	 Morocco,  Algeria	339
1965-1979	Civil war in Chad	 Chad	500+
1975-	Western Sahara conflict [b][verification needed]	 Mauritania,  Morocco,  Sahrawi Arab Democratic Republic	14,000-21,000
1977	Libyan–Egyptian War[citation needed]	 Egypt,  Libya	500
1977	1977 Egyptian Bread Riots [5][verification needed][6]	 Egypt	70–800
1978-1987	Chadian–Libyan conflict	 Libya,  Chad	8,500
1979-1982	Civil conflict in Chad[citation needed]	 Chad	
1982-2002	Chadian Civil War[citation needed]	 Chad	37,500
1983-2005	Second Sudanese Civil War[citation needed]	 Sudan	600,000-2,500,000
1986	Bombing of Libya (1986)	 Libya	100
1986	1986 Egyptian Conscription Riot [7]	 Egypt	107
1987	Executions by Abu Nidal's organization[8]	 Libya	150-160
1990-1995	Tuareg Rebellion (1990–1995)[c]	 Mali  Niger	650-1,500
1992–2000	Terrorism in Egypt [9][unreliable source?]	 Egypt	1,300–2,000
1992-2002	Algerian Civil War[citation needed]	 Algeria	100,000-200,000
2001-2002	Black Spring (Kabylie) [10]	 Algeria	123
2002-	Insurgency in the Maghreb	 Morocco,  Algeria,  Mauritania,  Niger,  Mali	6,000
2003-2009	War in Darfur[citation needed]	 Sudan	100,000-330,000
2005-2010	Civil war in Chad (2005–2010)	 Chad  Sudan	1,140
2007-2009	Tuareg Rebellion (2007–2009)	 Mali  Niger	350-1,330
2009-	Sudanese nomadic conflicts	 Sudan  South Sudan	3,000-3,500
2010–	Arab Spring[d]	 Tunisia,  Egypt,  Libya,  Sudan,  Morocco,  Algeria,  SADR	26,400-31,400
2011-	Sudan–SPLM-N conflict	 Sudan	1,500
2012-	2012 insurgency in northern Mali	 Mali
Subscribe to:
Comments (Atom)
 
No comments:
Post a Comment